| Cognitive Elements Evaluated by this Assessment |
Criterion Reference Assessments
You may re-sort the assessments by a specific framework element by clicking once on any of the framework
elements to the right of this heading. Click here to return to an alphabetically
ordered list. |
Cost |
Grades |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Abecedarian Reading Assessment | $0.00 | K,1 | | | | | | | | | | | | | | |
Assessment of Literacy and Language (ALL) | $249.00 | Pre-K, K, and 1 | | | | | | | | | | | | | | |
Bader Reading and Language Inventory - 6th Edition | $54.00 | Pre-K,K,1,2,3,and higher | | | | | | | | | | | | | | |
Basic Reading Inventory -- 10th Edition | $64.00 | Pre-K,K,1,2,3,and higher | | | | | | | | | | | | | | |
Bracken Basic Concept Scale - Third Edition: Receptive | $42.00 | Pre-K,K,1,2 | | | | | | | | | | | | | | |
Brigance Diagnostic Comprehensive Inventory of Basic Skills - Revised (CIBS-R) | $159.00 | Pre-K,K,1,2,3,and higher | | | | | | | | | | | | | | |
Brigance Diagnostic Inventory of Early Development II (IED-II) | $159.00 | Pre-K,K,1,2 | | | | | | | | | | | | | | |
Brigance K & 1 Screen II | $139.00 | Pre-K | | | | | | | | | | | | | | |
Criterion Test of Basic Skills (CTOBS-2) | $115.00 | 1,2,3,and higher | | | | | | | | | | | | | | |
Developmental Reading Assessment, K-3 - 2nd Edition (DRA-2, K-3) | $310.00 | K,1,2,3 | | | | | | | | | | | | | | |
Diagnostic Assessments of Reading -- 2nd Edition | $247.00 | K, 1, 2, 3, and higher | | | | | | | | | | | | | | |
Dominie Reading and Writing Assessment Portfolio (Revised) | $242.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Dynamic Indicators of Basic Early Literacy Skills -- 6th Edition (DIBELS-6) | $0.00 | Pre-K, K, 1, 2, 3 | | | | | | | | | | | | | | |
Early Reading Diagnostic Assessment - 2nd Edition (ERDA-2) | $318.00 | K,1,2,3 | | | | | | | | | | | | | | |
Ekwall / Shanker Reading Inventory -- 5th Edition (ESRI-5) | $89.00 | 1,2,3,and higher | | | | | | | | | | | | | | |
Kindergarten Readiness Test (KRT) | $50.00 | K | | | | | | | | | | | | | | |
Observation Survey of Early Literacy Achievement, Revised 2nd Edition | $30.00 | K,1,2,3 | | | | | | | | | | | | | | |
Phonological Awareness Literacy Screening - 1-3 (PALS-1-3) | $95.00 | 1,2,3 | | | | | | | | | | | | | | |
Phonological Awareness Literacy Screening - K (PALS-K) | $75.00 | K | | | | | | | | | | | | | | |
Phonological Awareness Literacy Screening PreK (PALS-PreK) | $75.00 | Pre-K | | | | | | | | | | | | | | |
Pre-Literacy Skills Screening (PLSS) | $53.00 | K,1 | | | | | | | | | | | | | | |
Process Assessment of the Learner (PAL) -- Test Battery for Reading and Writing | $1330.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Rapid Automatized Naming and Rapid Alternating Stimulus Tests (RAN/RAS) | $142.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Ready to Learn: A Dyslexia Screener | $269.00 | Pre-K,K,1 | | | | | | | | | | | | | | |
Rigby Reads (Reading Evaluation and Diagnostic System) | $0.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
School Readiness Test (SRT) | $77.00 | K | | | | | | | | | | | | | | |
STAR Early Literacy Computer-Adaptive Diagnostic Assessment | $0.00 | Pre-K,K,1,2,3 | | | | | | | | | | | | | | |
Teaching Beginning Readers: Linking Assessment and Instruction | $75.00 | K,1,2 | | | | | | | | | | | | | | |
Tejas Lee | $190.00 | K,1,2,3 | | | | | | | | | | | | | | |
Analytical Reading Inventory (8th Edition) | $56.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Auditory Analysis Tests | $15.00 | 1,2,3,and higher | | | | | | | | | | | | | | |
Bracken School Readiness Assessment (BSRA) | $155.00 | Pre-K,K,1,2 | | | | | | | | | | | | | | |
Brigance Preschool Screen II | $115.00 | Pre-K | | | | | | | | | | | | | | |
Decoding Skills Test | $156.00 | 1, 2, 3, and higher | | | | | | | | | | | | | | |
Fluency: Strategies & Assessments (2nd Edition) | $30.00 | 1,2,3 | | | | | | | | | | | | | | |
Gray Silent Reading Tests (GSRT) | $174.00 | 2,3,and higher | | | | | | | | | | | | | | |
Phonemic Awareness in Young Children: A Classroom Curriculum | $30.00 | K,1 | | | | | | | | | | | | | | |
Phonemic-Awareness Skills Screening (PASS) | $0.00 | 1,2 | | | | | | | | | | | | | | |
Reading Analysis and Prescription System (RAPS) | $0.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Reading Inventory for the Classroom (RIC) & Tutorial Audiotape Package- 5th Edition | $40.00 | Pre-K,1,2,3,and higher | | | | | | | | | | | | | | |
Standardized Assessment of Phonological Awareness | $0.00 | K and 1 | | | | | | | | | | | | | | |
Stanford Diagnostic Reading Test -- 4th Edition (SDRT-4) | $98.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Stanford English / Spanish Language Proficiency Test (Stanford ELP / SLP) | $107.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Stanford Reading First | $55.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
STAR Reading Computer-Adaptive Reading Test | $0.00 | 1,2,3,and higher | | | | | | | | | | | | | | |
Stieglitz Informal Reading Inventory -- 3rd Edition | $147.00 | 1,2,3,and higher | | | | | | | | | | | | | | |
Texas Primary Reading Inventory | $190.00 | K,1,2,3 | | | | | | | | | | | | | | |
The Critical Reading Inventory | $70.00 | Pre-K,K,1,2,3,and higher | | | | | | | | | | | | | | |
Yopp-Singer Test of Phoneme Segmentation | $0.00 | Pre-K, K, and 1 | | | | | | | | | | | | | | |
|
Cognitive Elements Evaluated by this Assessment |
Norm Reference Assessments
You may re-sort the assessments by a specific framework element by clicking once on any of the framework
elements to the right of this heading. Click here to return to an alphabetically ordered list. |
Cost |
Grades |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Assessment of Literacy and Language (ALL) | $249.00 | Pre-K, K, and 1 | | | | | | | | | | | | | | |
Bracken Basic Concept Scale - Third Edition: Receptive | $42.00 | Pre-K,K,1,2 | | | | | | | | | | | | | | |
Brigance Diagnostic Comprehensive Inventory of Basic Skills - Revised (CIBS-R) | $159.00 | Pre-K,K,1,2,3,and higher | | | | | | | | | | | | | | |
Brigance Diagnostic Inventory of Early Development II (IED-II) | $159.00 | Pre-K,K,1,2 | | | | | | | | | | | | | | |
Brigance K & 1 Screen II | $139.00 | Pre-K | | | | | | | | | | | | | | |
Diagnostic Assessments of Reading -- 2nd Edition | $247.00 | K, 1, 2, 3, and higher | | | | | | | | | | | | | | |
Dominie Reading and Writing Assessment Portfolio (Revised) | $242.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Early Reading Diagnostic Assessment - 2nd Edition (ERDA-2) | $318.00 | K,1,2,3 | | | | | | | | | | | | | | |
Gates-MacGinitie Reading Tests, 4th Edition (GMRT-4) | $146.00 | Pre-K,K,1,2,3,and higher | | | | | | | | | | | | | | |
Gray Diagnostic Reading Tests - 2nd Edition (GDRT-2) | $272.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Group Reading Assessment and Diagnostic Evaluation (GRADE) | $360.00 | Pre-K,K,1,2,3,and higher | | | | | | | | | | | | | | |
Kindergarten Readiness Test (KRT) | $50.00 | K | | | | | | | | | | | | | | |
Rapid Automatized Naming and Rapid Alternating Stimulus Tests (RAN/RAS) | $142.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Ready to Learn: A Dyslexia Screener | $269.00 | Pre-K,K,1 | | | | | | | | | | | | | | |
School Readiness Test (SRT) | $77.00 | K | | | | | | | | | | | | | | |
STAR Early Literacy Computer-Adaptive Diagnostic Assessment | $0.00 | Pre-K,K,1,2,3 | | | | | | | | | | | | | | |
Test of Early Reading Ability-3rd Edition (TERA-3) | $288.00 | Pre-K,K,1,2,3 | | | | | | | | | | | | | | |
Test of Kindergarten/First Grade Readiness Skills (TKFGRS) | $70.00 | K,1 | | | | | | | | | | | | | | |
Aprenda: La Preuba de Logros en Espanol - 3rd Edition | $265.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Boehm Test of Basic Concepts - 3rd Edition (Boehm-3) | $157.00 | K, 1, and 2 | | | | | | | | | | | | | | |
Boehm Test of Basic Concepts - 3rd Edition - Preschool (Boehm-3) | $179.00 | Pre-K and K | | | | | | | | | | | | | | |
Bracken School Readiness Assessment (BSRA) | $155.00 | Pre-K,K,1,2 | | | | | | | | | | | | | | |
Brigance Preschool Screen II | $115.00 | Pre-K | | | | | | | | | | | | | | |
Comprehensive Test of Phonological Processing (CTOPP) | $276.00 | K, 1, 2, 3 | | | | | | | | | | | | | | |
Expressive One-Word Picture Vocabulary Test (EOWPVT) | $155.00 | Pre-K,K,1,2,3,and higher | | | | | | | | | | | | | | |
Gray Oral Reading Test-4th Edition (GORT-4) | $245.00 | 2,3,and higher | | | | | | | | | | | | | | |
Gray Silent Reading Tests (GSRT) | $174.00 | 2,3,and higher | | | | | | | | | | | | | | |
Lindamood Auditory Conceptualization Test - 3rd Edition (LAC-3) | $206.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Metropolitan Achievement Tests, Reading Diagnostic Tests - 8th Edition (MAT-8) | $57.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Oral and Written Language Scales (OWLS) | $380.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Phonics-Based Reading Test (PRT) | $90.00 | 1,2,3,and higher | | | | | | | | | | | | | | |
Pre-Reading Inventory of Phonological Awareness (PIPA) | $169.00 | Pre-K,K,1 | | | | | | | | | | | | | | |
Preschool Language Scale - 4th Edition (PLS-4) | $245.00 | Pre-K,K,1 | | | | | | | | | | | | | | |
Qualitative Reading Inventory --4th Edition (QRI-4) | $79.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Receptive One-Word Picture Vocabulary Test (ROWPVT) | $149.00 | Pre-K,K,1,2,3,and higher | | | | | | | | | | | | | | |
Standardized Reading Inventory - 2nd Edition (SRI-2) | $291.00 | Pre-K,K,1,2,3,and higher | | | | | | | | | | | | | | |
Stanford Achievement Test -- 10th Edition (SAT-10) | $312.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Stanford Diagnostic Reading Test -- 4th Edition (SDRT-4) | $98.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Stanford English / Spanish Language Proficiency Test (Stanford ELP / SLP) | $107.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Stanford Reading First | $55.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
STAR Reading Computer-Adaptive Reading Test | $0.00 | 1,2,3,and higher | | | | | | | | | | | | | | |
Test of Early Language Development - Third Edition (TELD-3) | $158.00 | Pre-K,K,1,2 | | | | | | | | | | | | | | |
Test of Oral Reading and Comprehension Skills (TORCS) | $69.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Test of Phonological Awareness Skills (TOPAS) | $120.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Test of Phonological Skills in Spanish (TPAS) | $91.00 | K,1,2,3,and higher | | | | | | | | | | | | | | |
Test of Reading Comprehension -- 3rd Edition (TORC-3) | $239.00 | 2,3 | | | | | | | | | | | | | | |
Test of Silent Word Reading Fluency (TOSWRF) | $147.00 | 1,2,3,and higher | | | | | | | | | | | | | | |
Test of Word Reading Efficiency (TOWRE) | $193.00 | 1,2,3,and higher | | | | | | | | | | | | | | |
Wechsler Individual Achievement Test - Second Edition (WIAT-II) | $604.00 | Pre-K,K,1,2,3,and higher | | | | | | | | | | | | | | |
End of search results.
|
|