SEDL Staff Directory |
By Program/Department | By Last Name of Staff |
| Staff Member | Title | Phone | |
| Executive Office | |||
| Hoover, Wes | President and CEO | 512-391-6521 | |
| Rodriguez, Sandy | Executive Assistant | 512-391-6553 | |
| Administrative Services department | |||
| Kriegel, Arnold | Vice President and CFO | 512-391-6526 | |
| Contreras, Mary Ann | Operator/Receptionist | 512-391-6568 | |
| Foradory, Lori | Accounting Specialist | 512-391-6515 | |
| Hoes, Tracy | Human Resources Assistant | 512-391-6520 | |
| Liberty, Sue | Human Resources Generalist | 512-391-6528 | |
| Pasadeos, Cynthia | Accounting Supervisor | 512-391-6519 | |
| Pierron, Clifton | Network Specialist | 512-391-6544 | |
| Rios, Connie | Accounting Assistant | 512-391-6549 | |
| Afterschool, Family, and Community program Projects under this program include: |
|||
| Jordan, Catherine | Program Manager | 512-391-6523 | |
| Baldwin, Marion | Program Associate | 512-391-6503 | |
| Donnelly, Deborah | Project Director | 512-391-6512 | |
| Heath, Marilyn | Program Associate | 512-391-6518 | |
| Jones, Wendy | Program Assistant | 512-391-6522 | |
| Parker, Joe | Program Associate | 512-391-6543 | |
| Rodriguez, Maria | Administrative Assistant | 512-391-6552 | |
| Rudo, Zena | Project Director | 512-391-6554 | |
| Shankland, Laura | Communications Specialist | 512-391-6556 | |
| Stockton, Artie | Administrative Assistant | 512-391-6558 | |
| Ferguson, Chris | Program Associate | 512-391-6514 | |
| Wood, Lacy | Project Director | 512-391-6567 | |
| Communications department | |||
| Moses, Christine | Director of Communications | 512-391-6538 | |
| Abdullah, Shaila | Media Design Associate | 512-391-6500 | |
| Blair, Leslie | Project Director/Comm. Associate | 512-391-6507 | |
| Delahoussaye, Paulette | Cataloging Assistant | 512-391-6527 | |
| Litke, Brian | Web Administrator | 512-391-6529 | |
| Mueller, Eva | Administrative Assistant | 512-391-6539 | |
| Reynolds, Nancy | Information Associate | 512-391-6548 | |
| Ritenour, Debbie | Communications Associate | 512-391-6550 | |
| Timmons, Kati | Communications Specialist | 512-391-6559 | |
| Development department | |||
| Boethel, Martha | Director of Sponsored Funding | 512-391-6508 | |
| Waisath, Judy | Administrative Assistant | 512-391-6563 | |
| Disability Research to Practice (DRP) program Projects under this program include:
|
|||
| Westbrook, John | Program Manager | 512-391-6565 | |
| Harris, Lin | Information Specialist | 512-391-6517 | |
| Martin, Frank | Program Associate | 512-391-6532 | |
| Middleton, John | Web Administrator | 512-391-6536 | |
| Murphy, Kathleen | Project Director (50%) Program Associate (50%) | 512-391-6541 | |
| Starks, Joann | Program Associate | 512-391-6557 | |
| Improving School Performance program Projects under this program include: |
|||
| Dimock, Vicki | Program Director | 512-391-6511 | |
| Jarvis, Robin | Program Manager | 800-644-8671 | |
| Acuña, Magda | Media Design Specialist | 512-391-6501 | |
| Alvarez, Margaret | Administrative Secretary | 512-391-6502 | |
| Beckwith, Shirley | Communications Associate | 512-391-6505 | |
| Bell, Stella | Program Associate | 512-391-6506 | |
| Brown, Darlene | Program Associate | 800-644-8671 | |
| Chauvin, Ramona | Program Associate | 800-644-8671 | |
| Copeland, Glenda | Program Associate | 770-432-7675 | |
| Cowan, D'Ette | Project Director | 512-391-6510 | |
| Ferguson, Chris | Program Associate | 512-391-6514 | |
| Finlay, Joan | Administrative Secretary | 800-644-8671 | |
| Holford, Marjorie | Administrative Secretary | 512-391-6573 | |
| Joyner, Stacey | Program Associate | 512-391-6524 | |
| King, Loretta | Administrative Secretary | 512-391-6525 | |
| Mabus, Jesse | Information Specialist | 512-391-6530 | |
| Martinez, Danny | Program Associate | 512-391-6533 | |
| Martinez, Luis | Web Administrator | 512-391-6534 | |
| Meadows, Mary Lou | Program Associate | 800-644-8671 | |
| Meibaum, Debra | Program Associate | 601-991-9525 | |
| Molina, Concepcion | Program Associate | 512-391-6537 | |
| Moreno, Tashanda | Administrative Assistant | 800-644-8671 | |
| Muoneke, Ada | Program Associate | 512-391-6540 | |
| Neeley, Ann | Program Associate | 512-391-6542 | |
| Pirtle, Sylvia Segura | Program Associate | 512-391-6545 | |
| Ramirez, Petra | Administrative Assistant | 512-391-6547 | |
| Rivas, Maggie | Program Associate | 512-391-6551 | |
| Theodore, Kathleen | Program Associate | 800-644-8671 | |
| Times, Chris | Communications Associate | 800-644-8671 | |
| Tobia, Edward | Program Associate | 512-391-6560 | |
| Torres, Maria | Program Associate | 512-391-6561 | |
| Waters, Eric | Database Development Specialist | 512-391-6564 | |
| Williams, Haidee | Project Director | 512-391-6566 | |
| Wood, Lacy | Project Director | 512-391-6567 | |
| Research and Evaluation (R&E) program | |||
| Vaden-Kiernan, Michael | Director of Research & Evaluation | 512-391-6562 | |
| Caverly, Sarah | Program Specialist | 512-391-6509 | |
| Harris, Cheryl | Program Associate | 512-391-6516 | |
| Lumbley, Jack | Program Associate | 512-391-6531 | |
| McCann, Erin | Program Associate | 512-391-6535 | |
| Raphael, Lisa | Program Specialist | 512-391-6546 | |
| Rudo, Zena | Project Director | 512-391-6554 | |
| Sealy, Amanda | Administrative Assistant | 512-391-6555 | |
